NPS® Benchmarks
NEW: 2012 US B2C Industry Benchmarks
The new 2012 US benchmarks include expanded information delivered through a reporting website, hosted on the Satmetrix Xperience® application. Users have access to NPS ratings, key drivers, consumer comments, and data segmentation by demographics and purchase behaviors. The 2012 US benchmarks cover more than 200 major brands of consumer products and services in 22 industry sectors.
» Read the press release for report highlights
Airlines – US | $1395 | Learn more
Auto Insurance – US | $1795 | Learn more
Auto Service / Repair – US | $795 | Learn more | “New in 2012″
Banking – US | $1995 | Learn more
Brokerage / Investments – US | $1495 | Learn more
Cable / Satellite TV Service – US | $1295 | Learn more
Cellular / Mobile Phone Service – US | $1295 | Learn more
Computer Hardware – US | $1395 | Learn more
Computer Software – US | $995 | Learn more
Credit Cards – US | $1195 | Learn more
Department / Specialty Stores – US | $1895 | Learn more
Drug Stores / Pharmacies – US | $595 | Learn more | “New in 2012″
Grocery / Supermarkets – US | $1895 | Learn more
Hardware / Home Supply Stores – US | $595 | Learn more | “New in 2012″
Health Insurance – US | $1295 | Learn more
Homeowners / Contents Insurance – US | $1395 | Learn more
Hotels – US | $1395 | Learn more | “New in 2012″
Internet Service – US | $1795 | Learn more
Life Insurance – US | $795 | Learn more
Online Search / Information – US | $995 | Learn more
Online Shopping – US | $1295 | Learn more
Travel Websites – US | $795 | Learn more | “New in 2012″
2011 EUROPE B2C Industry Reports
The Net Promoter benchmarks for Europe cover more than 100 major brands of consumer products and services in France, Germany and the UK. Reports are available for the following sectors: Banking, Car Insurance, Computer Hardware, Home Insurance (UK only), Internet Service, Mobile Phone Carriers, Mobile Phone Handsets, Television / DVD Electronics, and Utilities / Electricity. Purchase a 2011 European report and receive last year’s report on a complimentary basis.
» Read the press release for report highlights
Banking – France | $795 | Learn more
Banking – Germany | $495 | Learn more
Banking – UK | $895 | Learn more
Car Insurance – France | $895 | Learn more
Car Insurance – Germany | $595 | Learn more
Car Insurance – UK | $1095 | Learn more
Computer Hardware – France | $695 | Learn more
Computer Hardware – Germany | $695 | Learn more
Computer Hardware – UK | $595 | Learn more
Internet Service – France | $495 | Learn more
Internet Service – Germany | $695 | Learn more
Internet Service – UK | $595 | Learn more
Home Insurance – UK | $595 | Learn more
Mobile Phone Carriers – France | $395 | Learn more
Mobile Phone Carriers – Germany | $395 | Learn more
Mobile Phone Carriers – UK | $695 | Learn more
Mobile Handset / Smartphone – France | $495 | Learn more
Mobile Handset / Smartphone – Germany | $595 | Learn more
Mobile Handset / Smartphone – UK | $695 | Learn more
Television / DVD Electronics – France | $695 | Learn more
Television / DVD Electronics – Germany | $695 | Learn more
Television / DVD Electronics – UK | $595 | Learn more
Utilities / Electricity – Germany & France | $595 | Learn more
Utilities / Electricity – UK | $595 | Learn more
Europe Package – Banking | $1748 | Learn more
Europe Package – Car Insurance | $2068 | Learn more
Europe Package – Computer Hardware | $1588 | Learn more
Europe Package – Internet Service | $1428 | Learn more
Europe Package – Mobile Phone Carriers | $1188 | Learn more
Europe Package – Mobile Phone Handset / Smartphone | $1428 | Learn more
Europe Package – Television / DVD Electronics | $1588 | Learn more
Europe Package – Utilities / Electricity | $952 | Learn more








©2000-2012 Satmetrix Systems, Inc. All rights reserved. Net Promoter, Net Promoter Score, and NPS are trademarks of Satmetrix Systems, Inc., Bain & Company, Inc., and Fred Reichheld.