Satmetrix Net Promoter Benchmarks
NEW: 2011 Europe B2C Industry Reports
The Net Promoter benchmarks for Europe cover more than 100 major brands of consumer products and services in France, Germany and the UK.
Reports are available for the following sectors: Banking, Car Insurance, Computer Hardware, Home Insurance (UK only), Internet Service, Mobile Phone Carriers, Mobile Phone Handsets, Television / DVD Electronics, and Utilities / Electricity. Purchase the 2011 report and receive last year’s report on a complimentary basis.
Read the press release for report highlights
Download complimentary charts with key findings from the France, Germany and the UK industry reports
- Banking – France | $795 | Learn more
- Banking – Germany | $495 | Learn more
- Banking – UK | $895 | Learn more
- Car Insurance – France | $895 | Learn more
- Car Insurance – Germany | $595 | Learn more
- Car Insurance – UK | $1095 | Learn more
- Computer Hardware – France | $695 | Learn more
- Computer Hardware – Germany | $695 | Learn more
- Computer Hardware – UK | $595 | Learn more
- Internet Service – France | $495 | Learn more
- Internet Service – Germany | $695 | Learn more
- Internet Service – UK | $595 | Learn more
- Home Insurance – UK | $595 | Learn more
- Mobile Phone Carriers – France | $395 | Learn more
- Mobile Phone Carriers – Germany | $395 | Learn more
- Mobile Phone Carriers – UK | $695 | Learn more
- Mobile Handset / Smartphone – France | $495 | Learn more
- Mobile Handset / Smartphone – Germany | $595 | Learn more
- Mobile Handset / Smartphone – UK | $695 | Learn more
- Television / DVD Electronics – France | $695 | Learn more
- Television / DVD Electronics – Germany | $695 | Learn more
- Television / DVD Electronics – UK | $595 | Learn more
- Utilities / Electricity – Germany & France | $595 | Learn more
- Utilities / Electricity – UK | $595 | Learn more
- Europe Package – Banking | $1748 | Learn more
- Europe Package – Car Insurance | $2068 | Learn more
- Europe Package – Computer Hardware | $1588 | Learn more
- Europe Package – Internet Service | $1428 | Learn more
- Europe Package – Mobile Phone Carriers | $1188 | Learn more
- Europe Package – Mobile Phone Handset / Smartphone | $1428 | Learn more
- Europe Package – Television / DVD Electronics | $1588 | Learn more
- Europe Package – Utilities / Electricity | $952 | Learn more
2011 U.S. B2C Industry Benchmark Reports
The Satmetrix Net Promoter Industry Reports help companies benchmark their Net Promoter Score relative to other companies in their industry. These reports cover NPS and key drivers for providers of consumer products and services in 7 major U.S. industry sectors: Airlines, Financial Services, High-Tech, Insurance, Online Services, Retail Stores, and Telecommunications.
Download complimentary charts with key findings from the U.S. industry reports
Read the press release for report highlights
- Airlines | $695 | Learn more
- Computer Hardware | $795 | Learn more
- Consumer Software | $395 | Learn more
- Financial Services – Banking | $1195 | Learn more
- Financial Services – Brokerage & Investments | $850 | Learn more
- Financial Services – Credit Cards | $550 | Learn more
- Insurance – Auto | $850 | Learn more
- Insurance – Health | $750 | Learn more
- Insurance – Homeowners & Renters | $795 | Learn more
- Insurance – Life | $450 | Learn more
- Online Search & Information | $450 | Learn more
- Online Shopping | $850 | Learn more
- Retail – Department, Wholesale & Specialty | $1295 | Learn more
- Retail – Grocery & Supermarkets | $950 | Learn more
- Telecom – Cable & Satellite TV | $695 | Learn more
- Telecom – Cellular Phone Service | $795 | Learn more
- Telecom – Internet Service Providers | $950 | Learn more










©2000-2011 Satmetrix Systems, Inc. All rights reserved. Net Promoter, Net Promoter Score, and NPS are trademarks of Satmetrix Systems, Inc., Bain & Company, Inc., and Fred Reichheld.